Quote
Trading products Highest price Lowest price Current price
EUR/USD 1.2212 1.2188 1.2208
USD/JPY 111.17 110.67 110.69
GBP/USD 1.3749 1.3726 1.3749
USD/CHF 0.9685 0.9669 0.9670
USD/CAD 1.2471 1.2437 1.2446
EUR/JPY 135.67 135.05 135.11
AUD/USD 0.7905 0.7884 0.7891
NZD/USD 0.7278 0.7239 0.7278
EUR/GBP 0.8889 0.8873 0.8879
EUR/CHF 1.1814 1.1798 1.1806
AUD/JPY 87.98 87.67 87.86
GBP/JPY 152.72 152.12 152.17
CHF/JPY 114.88 114.42 114.44
EUR/CAD 1.5220 1.5177 1.5192
AUD/CAD 0.9877 0.9841 0.9876
CAD/JPY 89.33 88.87 88.96
AUD/NZD 1.0930 1.0898 1.0905
GBP/AUD 1.7368 1.7319 1.7323
EUR/AUD 1.5432 1.5383 1.5383
GBP/CHF 1.3304 1.3281 1.3296
EUR/NZD 1.6861 1.6761 1.6766
AUD/CHF 0.7675 0.7651 0.7675
GBP/NZD 1.8978 1.8878 1.8887
USD/HKD 7.8239 7.8224 7.8236
GBP/CAD 1.7132 1.7088 1.7109
XAU/USD 1,342.36 1,338.70 1,339.13
UKOIL/USD 64.78 64.48 64.62

Risk Warning:Margin trading for all Forex, Precious Metals and Indeces products is associated with significant risks and is therefore not suitable for all investors. Please be sure to invest within your own tolerances after fully understanding the risks involved. For more details on risk, please see Rongcheng Risk Statement and Margin Policy