TICKER | SECURITY | NAME | Decimal Points | Margin Currency | Contract Size | Leverage | minimum distance (points) | Max lots per ticket | Hedged Margin | Max NOP |
WHEAT | SOFTS | Wheat | 2 | USD | 10 | 5% | 50 | 50 | One | 300 |
SUGAR | SOFTS | Sugar | 2 | USD | 100 | 5% | 50 | 50 | One | 300 |
SOYBEAN | SOFTS | Soybean | 2 | USD | 1 | 5% | 50 | 50 | One | 300 |
COTTON | SOFTS | Cotton | 2 | USD | 100 | 5% | 50 | 50 | One | 300 |
CORN | SOFTS | Corn | 2 | USD | 10 | 5% | 50 | 50 | One | 300 |
COFFEE | SOFTS | Coffee | 2 | USD | 10 | 5% | 50 | 50 | One | 300 |
COCOA | SOFTS | Cocoa | 2 | USD | 1 | 5% | 50 | 50 | One | 300 |
XAUUSD | METALS | Gold vs US Dollar | 2 | USD | 100 | 1% | 25 | 50 | One | 300 |
XAUEUR | METALS | Gold vs Euro | 2 | EUR | 100 | 1% | 25 | 50 | One | 300 |
XAGUSD | METALS | Silver vs US Dollar | 3 | USD | 5000 | 1% | 25 | 50 | One | 300 |
XAGEUR | METALS | Silver vs Euro | 3 | EUR | 5000 | 1% | 25 | 50 | One | 300 |
PLATINUM | METALS | Platinum vs US Dollar | 2 | USD | 100 | 5% | 25 | 50 | One | 300 |
PALLADIUM | METALS | Palladium vs US Dollar | 2 | USD | 100 | 5% | 25 | 50 | One | 300 |
COPPER | METALS | Copper vs US Dollar | 4 | USD | 25000 | 5% | 25 | 50 | One | 300 |
USOIL | ENERGIES | US Oil WTI | 3 | USD | 1000 | 2% | 30 | 50 | One | 300 |
UKOIL | ENERGIES | UK Brent Oil | 3 | USD | 1000 | 2% | 30 | 50 | One | 300 |
NGAS | ENERGIES | Natural Gas | 4 | USD | 10000 | 2% | 30 | 50 | One | 300 |
Risk Warning:Margin trading for all Forex, Precious Metals and Indeces products is associated with significant risks and is therefore not suitable for all investors. Please be sure to invest within your own tolerances after fully understanding the risks involved. For more details on risk, please see Rongcheng Risk Statement and Margin Policy 。